outreach
EE² - Epiwork/Epifor 2nd International Workshop - Facing the Challenge of Infectious Diseases - January 18-20 Dec. 21, 2011
EpiFor together with the Epiwork project will organize the workshop EE², Epiwork/Epifor 2nd International Workshop, Facing the Challenge of Infectious Diseases . The workshop will be held in Pré-Saint-Didier (Aosta, Italy) on January 18-20 2012.
The Workshop will bring together experts in the field of infectious disease modeling to discuss the advances reached in the use of sophisticate modeling, computational approaches, and ICT applications in the area of infectious diseases. A special focus will be on methods for generating rapid parameter estimates, real time forecasting and the interface between policy making and modeling. A key aim of the workshop is also the discussion of the research priorities for the future of computational modeling and ICT applications in the analysis of infectious disease spreading.
- Key topics of the meeting
Large Scale Stochastic Simulations
Networks
The Impact of Population Structure on Transmission
Surveillance and policy making
Evolution and Epidemiology
Organization of the meeting
EpiFor meeting have been organised in joint collabaration with Epiwork European project. The long lasting synergy among the two projects, witnessed by the research work done within the collaboration among them (you can find it here), has made possible the organization of this important event for the infectious dieseases community. Here is the list of the organizing committee members:
Vittoria Colizza | INSERM, Université Pierre et Marie Curie, Paris, France & ISI Foundation, Turin, Italy |
Gabriela Gomes | Instituto Gulbenkian de Ciência, Oeiras, Portugal |
Stefano Merler | FBK Foundation, Trento, Italy |
Daniela Paolotti | ISI Foundation, Turin, Italy |
Alain-Jacques Valleron | INSERM, Université Pierre et Marie Curie & Hôpital Saint-Antoine, Paris, France |
Alex Vespignani | Northeastern University, Boston (MA), USA & ISI Foundation, Turin, Italy |
Invited Speakers
The workshop will gather together more than 30 invited speakers, selected among the most important researchers on the field.
Thierry Blanchon | INSERM, Université Pierre et Marie Curie–Paris 6, Paris, France. |
Sylvie Briand | Global Influenza Programme, World Health Organization, Geneva, Switzerland |
John Brownstein | Children’s Hospital Informatics Program at the Harvard-MIT Division of Health Science & Technology, Boston (MA), United States |
Paolo Calistri |
Istituto Zooprofilattico Sperimentale dell'Abruzzo e del Molise Teramo, Italy |
Fabrice Carrat | INSERM, Université Pierre et Marie Curie & Hôpital Saint-Antoine, Paris, France |
Ciro Cattuto | ISI Foundation, Turin, Italy. |
Dennis Chao | Center for Statistics and Quantitative Infectious Diseases (CSQUID), Fred Hutchinson Cancer Research Center, Seattle (WA), United States. |
Mario da Silva | INESC-ID and Instituto Superior Técnico, Lisbon, Portugal |
John Edmunds | London School of Hygiene and Tropical Medicine, London, United Kingdom |
Gerardo Chowell | Mathematical, Computational & Modeling Sciences Center, School of Human Evolution and Social Change, Arizona State University, Tempe (AZ), United States. |
Stephen Eubank | Virginia Bioinformatics Institute, Virginia Polytechnical Institute and State University, Blacksburg (VA), United States |
Neil M. Ferguson | MRC Centre for Outbreak Analysis and Modelling, Department of Infectious Disease Epidemiology, Imperial College, London, Great Britain. |
Gabriela Gomes | Instituto Gulbenkian de Sciencia, Oeiras, Portugal. |
Elizabeth Halloran | Department of Biostatistics, University of Washington Seattle (WA), United States |
Shlomo Havlin | Department of Physics, Bar Ilan University, Ramat-Gan, Israel |
Rowland Kao | The Boyd Orr Centre for Population and Ecosystem Health University of Glasgow, Glasgow, Great Britain. |
James Kaufman | Healthcare Information Infrastructure IBM Research - Almaden |
Fredrik Liljeros | Department of Sociology, Stockholm University, Stockholm, Sweden. |
Ira M. Longini Jr | Fred Hutchinson Cancer Research Center, UW Center for Statistics and Quantitative Infectious Diseases, University of Washington, Seattle (WA), United States |
Piero Manfredi | Dipartimento di Statistica e Matematica applicata all’Economia, Università di Pisa, Pisa, Italy. |
Duccio Medini | Novartis Vaccines and Diagnostics , Siena, Italy. |
Stefano Merler | FBK Foundation, Trento, Italy. |
Don Olson | International Society for Disease Surveillance, New York City (NY), United States |
Babak Pourbohloul | University of British Columbia Centre for Disease Control, Vancouver (British Columbia), Canada |
Caterina Rizzo | Istituto Superiore di Sanità, Rome, Italy |
Lara Savini |
Istituto Zooprofilattico Sperimentale dell'Abruzzo e del Molise Teramo, Italy |
Markus Schwehm |
ExploSys, Tubingen, Germany. |
Thomas Selhorst | Federal Research Institute for Animal Health, Institute of Epidemiology, Wusterhausen, Deutschland |
Nikolaos Stilianakis | European Commission, Joint Research Center, Ispra (VA), Italy |
Lewi Stone | Department of Zoology, Tel Aviv University, Israel. |
Cecile Viboud | US National Institutes of Health at Fogarty International Center, National Institutes of Health, Bethesda, MD, United States |
Jacco Wallinga | University Medical Centre Utrecht Julius Centre for Health Science and Primary Care, Utrecht, The Netherlands |
Peter J. White | Modelling and Economics Unit, Health Protection Agency Centre for Infections, London, Great Britain |
Lara Wolfson | Initiative for Vaccine Research, World Health Organization, Geneva, Switzerland. |
Posts by category: awards/honors, news, outreach, publications, research, talks, team news